109th Indianapolis 500 presented by Gainbridge Starting Lineup

Robert Shwartzman Racing Photo

 

 

INDIANAPOLIS – Results of qualifying Sunday for the 109th Indianapolis
500 presented by Gainbridge NTT INDYCAR SERIES event on the 2.5-mile
Indianapolis Motor Speedway, with rank, car number in parentheses,
driver, engine, time and speed in parentheses:

1. (83) Robert Shwartzman, Chevrolet, 2:34.6459 (232.790 mph)
2. (75) Takuma Sato, Honda, 2:34.8534 (232.478)
3. (5) Pato O’Ward, Chevrolet, 2:35.1069 (232.098)
4. (9) Scott Dixon, Honda, 2:35.1377 (232.052)
5. (60) Felix Rosenqvist, Honda, 2:35.1809 (231.987)
6. (10) Alex Palou, Honda, 2:35.5894 (231.378)
7. (4) David Malukas, Chevrolet, 2:35.4411 (231.599)
8. (7) Christian Lundgaard, Chevrolet, 2:35.6015 (231.360)
9. (28) Marcus Ericsson, Honda, 2:35.8347 (231.014)
10. (3) Scott McLaughlin, Chevrolet, 2:34.4979 (233.013)
11. (2) Josef Newgarden, Chevrolet, 2:34.5036 (233.004)
12. (12) Will Power, Chevrolet, 2:35.0760 (232.144)
13. (76) Conor Daly, Chevrolet, 2:35.3568 (231.725)
14. (20) Alexander Rossi, Chevrolet, 2:35.3725 (231.701)
15. (8) Kyffin Simpson, Honda, 2:35.4127 (231.641)
16. (20) Ed Carpenter, Chevrolet, 2:35.4180 (231.633)
17. (14) Santino Ferrucci, Chevrolet, 2:35.4453 (231.593)
18. (30) Devlin DeFrancesco, Honda, 2:35.4575 (231.575)
19. (77) Sting Ray Robb, Chevrolet, 2:35.5336 (231.461)
20. (21) Christian Rasmussen, Chevrolet, 2:35.5489 (231.438)
21. (17) Kyle Larson, Chevrolet, 2:35.6242 (231.326)
22. (45) Louis Foster, Honda, 2:35.8049 (231.058)
23. (90) Callum Ilott, Chevrolet, 2:35.8489 (230.993)
24. (06) Helio Castroneves, Honda, 2:35.8592 (230.978)
25. (27) Kyle Kirkwood, Honda, 2:35.8999 (230.917)
26. (6) Nolan Siegel, Chevrolet, 2:36.1342 (230.571)
27. (23) Ryan Hunter-Reay, Chevrolet, 2:36.2752 (230.363)
28. (24) Jack Harvey, Chevrolet, 2:36.2853 (230.348)
29. (26) Colton Herta, Honda, 2:36.3910 (230.192)
30. (15) Graham Rahal, Honda, 2:36.6152 (229.863)
31. (98) Marco Andretti, Honda, 2:36.6979 (229.741)
32. (66) Marcus Armstrong, Honda, 2:37.1426 (229.091)
33. (18) Rinus VeeKay, Chevrolet, 2:38.6514 (226.913)

Leave a Reply