If it has Horse Power - We'll be There!
 
 

 

Mitty Speed Fest at Road Atlanta

The Mitty '08 Speed Fest returned to the twist and turns of Road Atlanta May 1st. Ford is the featured marque, including all marques powered by Ford with a special feature for the Shelby era including the Shelby Cobra, GT 350 and GT40. Along with these cars will be the GTP/WSC/LMP cars, Championship of Makes, HistoricFormula cars including: Formula One, Formula Atlantics, F5000s, F3000s and the B.O.S.S. Formula Challenge Cup Series, Historic Stock Cars, ROLEX Endurance Series and feature races. (Photos by Fred Hanyon)

 

Ford Racing Mustang Challenge for the Miller Cup
Sunday: May 3, 2008

Road Atlanta Race Results:

Pos No. Name Laps Total Tm Diff Best Tm In Lap Avg. Speed Team

1) 9 Andrew Caddell 19 37:09.2 - 01:36.2 13 77.935 TC Motorsports
2) 6 Jamie Slone 19 37:10.2 0.92 01:37.0 14 77.903 Rehagen Racing
3) 61 Pratt Cole 19 37:11.2 1.991 01:36.7 13 77.866 RP Motorsports
4) 55 Mike McGovern 19 37:12.1 2.876 01:37.4 9 77.835 Jim Click Racing
5) 11 Mike Harvison 19 37:13.1 3.863 01:37.6 13 77.801 Rehagen Racing
6) 8 Carlo Sparacio 19 37:13.8 4.581 01:37.5 13 77.776 TC Motorsports
7) 25 Joe Lee Middlebrooks 19 37:14.6 5.333 01:38.1 13 77.749 Metro Motor Sport
8) 17 Dan Aweida 19 37:15.6 6.407 01:38.6 15 77.712 Flying Horse Motorsports, LLC
9) 92 Kent Jordan 19 37:16.8 7.562 01:38.8 15 77.672 BlakeBrett Industries
10) 0 JG Pasterjack 19 37:19.8 10.539 01:38.9 14 77.569 FRMC Media Ride
11) 43 Jeff Humberson 19 37:20.5 11.257 01:38.7 14 77.544 StableOne Racing
12) 18 George Winkler 19 37:21.4 12.198 01:40.5 14 77.511 Winkler Racing
13) 75 Brad Adams 19 37:23.6 14.396 01:38.9 4 77.435 Brad Adams
14) 34 Tony Buffomante 19 37:28.3 19.065 01:37.1 9 77.274 Team BRE
15) 22 Steve Phillips 19 37:30.4 21.196 01:43.5 16 77.201 SoutherLee Motor Racing
16) 60 Rob Kinnan 19 37:31.0 21.781 01:42.6 6 77.181 Kaufmann Racing
17) 4 Taylor Bush 18 37:31.6 1 Lap 01:42.2 15 73.101 StableOne Racing
18) 7 D Rick Edwards 15 28:09.3 4 Laps 01:40.4 14 81.193 TC Motorsports
19) 19 Mark German 15 28:10.1 0.814 01:40.3 5 81.154 Green Filter Racing
20) 54 Jim Click 14 37:32.2 5 Laps 01:44.6 6 56.84 Jim Click Racing
21) 5 Andrew Hendricks 7 11:58.7 12 Laps 01:40.4 6 89.064 StableOne Racing

The Ford Racing Mustang Challenge would like to thank the corner workers at Road Atlanta for their help all weekend.

About Ford Racing Mustang Challenge for the Miller Cup:
The Ford Racing Mustang Challenge for the Miller Cup presented by BFGoodrich Tires is a new professional racing series co-developed by Ford Racing and Miller Motorsports Park. Utilizing the new Ford Mustang FR500S and sanctioned by the Grand American Road Racing Association, the series is a support series to major professional road racing events across North America. A competitive point structure and generous purses will make the Ford Racing Mustang Challenge the perfect affordable, challenging platform for racers who want to compete in a V8-powered, rear-wheel-drive car on a level playing field that will showcase driver ability in high-profile events.

For additional information, please visit: www.mustangchallenge.com

 

Back to Home Page

Events | Links | Advertising |Contact Us

© 2000 - 2008 Motorsport America